Heavy Duty/Commercial Specifications
ODYSSEY Extreme Heavy Duty/Commercial batteries
| NEW PART NUMBER (Old Part Number) | Voltage | PHCA** 5 sec. [A] | MHPCA* [A] | MPCA* [A] | CCA* [A] | HCA* [A] | MCA* [A] | 20 HR Rate [Ah] | 10 HR Rate [Ah] | Reserve Capacity [Minutes] | Maximum Length [in (mm)] | Maximum Width [in (mm)] | Maximum Total Height [in (mm)] | Maximum Container Height [in (mm)] | Weight [lb (kg)] | Terminal | Maximum Torque [in-lb (Nm)] | Internal Resistance [mΩ] | Terminal Layout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   ODX-AGM65 (65-PC1750) | 12 | 1750 | 950 | 1350 | 1070 | 74 | 65 | 145 | 11.8 (300) | 7.2 (183) | 7.5 (191) | 6.8 (173) | 54 (24.5) | SAE | N/A | 2 | View | ||
|   ODX-AGM34 (34-PC1500) | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.9 (277) | 6.8 (173) | 7.9 (201) | 7.3 (185) | 49.5 (22.5) | SAE | N/A | 2.5 | View | ||
|   ODX-AGM34 78 (34/78-PC1500) | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.9 (277) | 6.8 (173) | 7.9 (201) | 7.3 (185) | 49.5 (22.5) | SAE & Side | 60 (6.8) side terminal only | 2.5 | View | ||
|   ODX-AGM34R (34R-PC1500) | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.9 (277) | 6.8 (173) | 7.9 (201) | 7.3 (185) | 49.5 (22.5) | SAE | N/A | 2.5 | View | ||
|   ODX-AGM31 (31-PC2150S) | 12 | 2150 | 1150 | 1545 | 1370 | 103 | 98 | 220 | 13 (330) | 6.8 (173) | 9.5 (241) | 8.5 (216) | 77.8 (35.3) | 3/8-16" Stud | 200 (22.6) studs only | 2.2 | View | 
ODYSSEY Performance Heavy Duty/Commercial batteries
| NEW PART NUMBER (Old Part Number) | Voltage | PHCA** 5 sec. [A] | MHPCA* [A] | MPCA* [A] | CCA* [A] | HCA* [A] | MCA* [A] | 20 HR Rate [Ah] | 10 HR Rate [Ah] | Reserve Capacity [Minutes] | Maximum Length [in (mm)] | Maximum Width [in (mm)] | Maximum Total Height [in (mm)] | Maximum Container Height [in (mm)] | Weight [lb (kg)] | Terminal | Maximum Torque [in-lb (Nm)] | Internal Resistance [mΩ] | Terminal Layout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   ODP-AGMDINB (629-DIN B-1300) | 12 | 2400 | 1300 | 1747 | 1549 | 170 | 153 | 370 | 20.39 (518) | 8.78 (223) | 8.58 (218) | 8.28 (210) | 117.3 (53.2) | SAE | 60 (6.8) | 2.0 | View | ||
|   ODP-AGM65 (65-760) | 12 | 1500 | 762 | 1200 | 890 | 64 | 59 | 129 | 11.8 (300) | 7.2 (183) | 7.6 (193) | 6.8 (173) | 49.8 (22.6) | SAE | N/A | 2.3 | View | ||
|   ODP-AGM34R (34R-790) | 12 | 1500 | 800 | 1200 | 1000 | 65 | 57 | 130 | 10.8 (274) | 6.8 (173) | 7.9 (201) | 7.4 (188) | 46.6 (21.1) | SAE | N/A | 2.9 | View | ||
|   ODP-AGM34 (34-790) | 12 | 1500 | 800 | 1200 | 1000 | 65 | 57 | 130 | 10.8 (274) | 6.8 (173) | 7.9 (201) | 7.4 (188) | 46.6 (21.1) | SAE | N/A | 2.9 | View | ||
|   ODP-AGM31 (31-925S) | 12 | 1750 | 925 | 1325 | 1150 | 100 | 92 | 200 | 13 (330) | 6.8 (173) | 9.6 (244) | 8.6 (218) | 69.5 (31.5) | 3/8-16" Stud | 200 (22.6) | 2.6 | View | ||
|   ODP-AGM31A (31-925T) | 12 | 1750 | 925 | 1325 | 1150 | 100 | 92 | 200 | 13 (330) | 6.8 (173) | 9.4 (239) | 8.6 (218) | 69.5 (31.5) | SAE | N/A | 2.6 | View | ||
|   ODP-AGM94R H7 L4 (94R-850 (LN4-H7)) | 12 | 1500 | 850 | 1200 | 1000 | 80 | 76 | 155 | 12.4 (315) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 54.8 (24.9) | SAE | N/A | 5.7 | View | ||
|   ODP-AGM49 H8 L5 (49-950 (LN5-H8)) | 12 | 1700 | 950 | 1300 | 1150 | 95 | 85 | 190 | 13.9 (353) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 62.8 (28.5) | SAE | N/A | 4.8 | View | ||
|   ODP-AGM47 H5 L2 (47-650 (LN2-H5)) | 12 | 1150 | 650 | 850 | 750 | 64 | 58 | 105 | 9.5 (241) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 41.9 (19.0) | SAE | N/A | 3.2 | View | ||
|   ODP-AGM48 H6 L3 (48-720 (LN3- H6)) | 12 | 1250 | 760 | 950 | 840 | 70 | 63 | 130 | 10.9 (277) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 48 (21.8) | SAE | N/A | 2.8 | View | 
ODYSSEY Pro Heavy Duty/Commercial batteries
- *Cold Start Performance S.A.E J537 JUNE 82
- **Pulse Current
- † Can be fitted with brass automotive terminal
- Operating temperature range:
- -40°C (-40°F) to 80°C (176°F)
- -30°C (-22 °F) to 40°C (104°F) for PC2250
| Constant voltage portable charger parameters: | |
| Standby, per 12V battery | 13.5-13.8V no current limit required | 
| Cyclic, per 12V battery (16-hour recharge) | 14.4-14.8V no current limit required | 
| Typical deep-cycle life at 25°C/77°F at a 5-hour rate | 400 cycles at 80% DOD | 
| Typical service life at 25°C/77°F | Medium to heavy duty usage – 3+ years Light duty usage – 5+ years | 


Optional Height Adapter
Optional height adapter may be used on both 34-PC1500 models for installations where a group 24 or group 27 is required. Snap the adapter securely into place on the bottom of the 34-PC1500 battery. In some installations, either 34-PC1500 model with this adapter may be used to replace a group 24F or 27F depending on required cable length.
 
	 
	